APOLLO Run Summary
Below are numbers representing APOLLO's catch for each lunation. The month
of lunation corresponds the the beginning of the lunar month, though much of
the data collection may transpire in the following month. The record starts
in April 2006, when the clock was moved and fiducials were properly
interleaved.
April 2006 lunation; 6 spots; 2 weathered out
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 0 | 7358 | 3 | 0.0000 | 0 | 0 |
Apollo 14 | | | | | 0 | 0 |
Apollo 15 | 178 | 84637 | 19 | 0.0019 | 4 | 2 |
Lunokhod 2 | | | | | 0 | 0 |
Total | 178 | 91995 | 22 | 0.0019 | 4 | 2 |
May 2006 lunation; 5 spots; 3 weathered out
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | | | | | 0 | 0 |
Apollo 14 | | | | | 0 | 0 |
Apollo 15 | 0 | 70000 | 12 | 0.0000 | 0 | 0 |
Lunokhod 2 | | | | | 0 | 0 |
Total | 0 | 70000 | 12 | 0.0000 | 0 | 0 |
June 2006 lunation; 10 spots; 3 weathered out; 1 eqpt failure
In June, we finally figured out a key acquisition bugaboo.
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 685 | 24120 | 3 | 0.0284 | 3 | 2 |
Apollo 14 | 283 | 40000 | 4 | 0.0071 | 2 | 2 |
Apollo 15 | 4643 | 319621 | 38 | 0.0145 | 21 | 5 |
Lunokhod 2 | 0 | 15000 | 2 | 0.0000 | 0 | 0 |
Total | 5611 | 398741 | 47 | 0.0141 | 26 | 5 |
July 2006 lunation; 6 spots; 1 weathered out; 1 eqpt failure
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 71 | 25000 | 3 | 0.0028 | 1 | 1 |
Apollo 14 | 0 | 5000 | 1 | 0.0000 | 0 | 0 |
Apollo 15 | 1675 | 112494 | 12 | 0.0149 | 10 | 3 |
Lunokhod 2 | | | | | 0 | 0 |
Total | 1746 | 142494 | 16 | 0.0123 | 11 | 3 |
August 2006 lunation; 3 spots; 1 weathered out; 1 laser failure
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | | | | | 0 | 0 |
Apollo 14 | | | | | 0 | 0 |
Apollo 15 | 500 | 40000 | 4 | 0.0125 | 4 | 1 |
Lunokhod 2 | | | | | 0 | 0 |
Total | 500 | 40000 | 4 | 0.0125 | 4 | 1 |
September 2006 lunation; 8 spots; 3 weathered out; 1 unusable seeing; 1 software prob.
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 505 | 17855 | 2 | 0.0283 | 2 | 2 |
Apollo 14 | 360 | 20000 | 2 | 0.0180 | 2 | 2 |
Apollo 15 | 2877 | 56337 | 6 | 0.0511 | 5 | 2 |
Lunokhod 2 | | | | | 0 | 0 |
Total | 3742 | 94192 | 10 | 0.0397 | 9 | 2 |
October 2006 lunation; 8 spots; 1 unusable seeing; 3 software prob.
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | | | | | 0 | 0 |
Apollo 14 | | | | | 0 | 0 |
Apollo 15 | 772 | 195444 | 20 | 0.0039 | 5 | 2 |
Lunokhod 2 | | | | | 0 | 0 |
Total | 772 | 195444 | 20 | 0.0039 | 5 | 2 |
November 2006 lunation; 9 spots; 3 weathered out
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 1768 | 24873 | 3 | 0.0711 | 3 | 2 |
Apollo 14 | 413 | 10000 | 1 | 0.0413 | 1 | 1 |
Apollo 15 | 5996 | 281749 | 27 | 0.0213 | 21 | 6 |
Lunokhod 2 | 0 | 10000 | 1 | 0.0000 | 0 | 0 |
Total | 8177 | 326622 | 32 | 0.0250 | 25 | 6 |
December 2006 lunation; 9 spots; 6 weathered out; 1 unusable seeing
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 1116 | 34000 | 2 | 0.0328 | 2 | 2 |
Apollo 14 | 542 | 38000 | 3 | 0.0143 | 3 | 2 |
Apollo 15 | 2672 | 50000 | 3 | 0.0534 | 3 | 2 |
Lunokhod 2 | 41 | 10000 | 1 | 0.0041 | 1 | 1 |
Total | 4371 | 132000 | 9 | 0.0331 | 9 | 2 |
January 2007 lunation; 7 spots; 2 weathered out
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 284 | 30000 | 2 | 0.0095 | 1 | 1 |
Apollo 14 | 173 | 20000 | 1 | 0.0086 | 1 | 1 |
Apollo 15 | 2632 | 168951 | 9 | 0.0156 | 7 | 5 |
Lunokhod 2 | 61 | 13584 | 1 | 0.0045 | 1 | 1 |
Total | 3150 | 232535 | 13 | 0.0221 | 10 | 5 |
February 2007 lunation; 10 spots; 2 weathered out; 3 nights no signal
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 375 | 45000 | 3 | 0.0083 | 2 | 2 |
Apollo 14 | 256 | 30000 | 2 | 0.0085 | 2 | 2 |
Apollo 15 | 2498 | 271317 | 20 | 0.0092 | 8 | 5 |
Lunokhod 2 | 0 | 10000 | 1 | 0.0000 | 0 | 0 |
Total | 3129 | 356317 | 26 | 0.0088 | 12 | 5 |
March 2007 lunation; 9 spots; 3 weathered out; 1 night no signal; 1 night technical problem
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 154 | 21000 | 3 | 0.0073 | 1 | 1 |
Apollo 14 | 97 | 11000 | 2 | 0.0088 | 2 | 2 |
Apollo 15 | 2372 | 147634 | 10 | 0.0161 | 8 | 5 |
Lunokhod 2 | | | | | 0 | 0 |
Total | 2623 | 179634 | 15 | 0.0146 | 11 | 4 |
April 2007 lunation; 7 spots; 3 weathered out; 1 night through clouds
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 274 | 20000 | 2 | 0.0137 | 1 | 1 |
Apollo 14 | 228 | 10000 | 1 | 0.0228 | 1 | 1 |
Apollo 15 | 2587 | 134000 | 13 | 0.0193 | 9 | 3 |
Lunokhod 2 | | | | | 0 | 0 |
Total | 3089 | 164000 | 16 | 0.0188 | 11 | 4 |
May 2007 lunation; 7 spots; 1 weathered out; 1 no signal
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 774 | 40000 | 4 | 0.0194 | 3 | 3 |
Apollo 14 | 253 | 35000 | 3 | 0.0072 | 3 | 3 |
Apollo 15 | 4195 | 170429 | 14 | 0.0246 | 14 | 5 |
Lunokhod 2 | 0 | 10000 | 2 | 0.0 | 0 | 0 |
Total | 5222 | 255429 | 23 | 0.0204 | 20 | 5 |
June 2007 lunation; 9 spots; 4 weathered out; 1 through clouds
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 774 | 39582 | 4 | 0.0196 | 2 | 2 |
Apollo 14 | 558 | 27468 | 3 | 0.0203 | 3 | 3 |
Apollo 15 | 3550 | 119804 | 10 | 0.0296 | 8 | 4 |
Lunokhod 2 | 0 | 11000 | 1 | 0.0 | 0 | 0 |
Total | 4882 | 197854 | 18 | 0.0247 | 13 | 4 |
July 2007 lunation; 9 spots; 6 weathered out; 1 through clouds; 2 technical problems
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | | | | | 0 | 0 |
Apollo 14 | | | | | 0 | 0 |
Apollo 15 | | | | | 0 | 0 |
Lunokhod 2 | | | | | 0 | 0 |
Total | | | | | 0 | 0 |
September 2007 lunation; 9 spots; 5 weathered out; 2 no returns
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 240 | 7597 | 1 | 0.0316 | 1 | 1 |
Apollo 14 | 184 | 4281 | 1 | 0.0430 | 1 | 1 |
Apollo 15 | 1381 | 33500 | 4 | 0.0412 | 4 | 2 |
Lunokhod 2 | | | | | 0 | 0 |
Total | 1805 | 45378 | 6 | 0.0398 | 6 | 2 |
October 2007 lunation; 9 spots; 3 weathered out
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 2116 | 40096 | 6 | 0.0528 | 4 | 4 |
Apollo 14 | 1808 | 30860 | 4 | 0.0586 | 4 | 4 |
Apollo 15 | 21564 | 188000 | 19 | 0.1147 | 12 | 6 |
Lunokhod 2 | 264 | 14000 | 2 | 0.0189 | 1 | 1 |
Total | 25752 | 272956 | 31 | 0.0943 | 21 | 6 |
November 2007 lunation; 9 spots; 3 weathered out
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 8388 | 47493 | 8 | 0.1766 | 7 | 6 |
Apollo 14 | 12131 | 53870 | 8 | 0.2252 | 8 | 6 |
Apollo 15 | 28750 | 111739 | 21 | 0.2573 | 18 | 6 |
Lunokhod 2 | 7 | 12397 | 2 | 0.0006 | 1 | 1 |
Total | 49276 | 225499 | 39 | 0.2185 | 34 | 6 |
December 2007 lunation; 9 spots; 4 weathered out
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 5696 | 67000 | 7 | 0.0850 | 7 | 4 |
Apollo 14 | 4625 | 45000 | 4 | 0.1028 | 4 | 3 |
Apollo 15 | 25739 | 121000 | 14 | 0.2127 | 12 | 5 |
Lunokhod 2 | | | | | 0 | 0 |
Total | 37060 | 233000 | 25 | 0.1591 | 23 | 5 |
January 2008 lunation; 7 spots; 3 weathered out; 1 observatory failure
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 0 | 5000 | 1 | 0.0000 | 0 | 1 |
Apollo 14 | 1053 | 5000 | 1 | 0.2106 | 1 | 1 |
Apollo 15 | 3355 | 83045 | 9 | 0.0404 | 9 | 3 |
Lunokhod 2 | | | | | 0 | 0 |
Total | 4408 | 93045 | 11 | 0.0474 | 10 | 3 |
February 2008 lunation; 8 spots; 4 weathered out
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 2654 | 26000 | 6 | 0.1021 | 6 | 3 |
Apollo 14 | 3931 | 22000 | 4 | 0.1787 | 4 | 3 |
Apollo 15 | 21727 | 128236 | 17 | 0.1694 | 14 | 4 |
Lunokhod 2 | 310 | 10000 | 2 | 0.0310 | 1 | 1 |
Total | 28622 | 186236 | 29 | 0.1537 | 25 | 4 |
March 2008 lunation; 9 spots; 2 weathered out; 2 equipment failure
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 1406 | 35976 | 9 | 0.0391 | 8 | 4 |
Apollo 14 | 1071 | 37000 | 9 | 0.0289 | 8 | 4 |
Apollo 15 | 6594 | 143677 | 18 | 0.0459 | 18 | 5 |
Lunokhod 2 | 316 | 28000 | 6 | 0.0113 | 6 | 3 |
Total | 9387 | 244653 | 42 | 0.0384 | 40 | 5 |
April 2008 lunation; 10 spots; 3 weathered out; 1 telescope failure
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 2273 | 51000 | 10 | 0.0446 | 9 | 5 |
Apollo 14 | 1562 | 44370 | 10 | 0.0352 | 10 | 5 |
Apollo 15 | 8986 | 130000 | 15 | 0.0691 | 12 | 5 |
Lunokhod 2 | 184 | 15000 | 3 | 0.0123 | 3 | 2 |
Total | 13005 | 240370 | 38 | 0.0541 | 34 | 5 |
May 2008 lunation; 8 spots; 3 weathered out; 1 equipment failure
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 1714 | 33239 | 7 | 0.0516 | 4 | 2 |
Apollo 14 | 1726 | 42000 | 7 | 0.0411 | 6 | 3 |
Apollo 15 | 5710 | 113000 | 12 | 0.0505 | 12 | 4 |
Lunokhod 2 | 166 | 13000 | 2 | 0.0128 | 2 | 1 |
Total | 9316 | 201239 | 28 | 0.0463 | 24 | 4 |
June 2008 lunation; 7 spots; 2 weathered out
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 2871 | 46957 | 9 | 0.0611 | 6 | 3 |
Apollo 14 | 1966 | 42000 | 9 | 0.0468 | 9 | 5 |
Apollo 15 | 14084 | 113000 | 24 | 0.1246 | 24 | 5 |
Lunokhod 2 | 98 | 11483 | 3 | 0.0085 | 3 | 3 |
Total | 19019 | 213440 | 45 | 0.0891 | 42 | 5 |
July 2008 lunation; 8 spots; 6 weathered out
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 41 | 5000 | 1 | 0.0082 | 1 | 1 |
Apollo 14 | | | | | 0 | 0 |
Apollo 15 | 2768 | 49000 | 5 | 0.0565 | 4 | 2 |
Lunokhod 2 | | | | | 0 | 0 |
Total | 2809 | 54000 | 6 | 0.0520 | 5 | 2 |
August 2008 lunation; 2 spots; 1 weathered out; 1 telescope malfunction
September 2008 lunation; 8 spots; 1 weathered out
Reflector | photons | shots | runs | rate | norm. pts. | nights |
Apollo 11 | 9986 | 33000 | 7 | 0.3026 | 7 | 4 |
Apollo 14 | 16458 | 38000 | 8 | 0.4331 | 7 | 4 |
Apollo 15 | 48179 | 141460 | 23 | 0.3406 | 17 | 6 |
Lunokhod 2 | 1064 | 15000 | 3 | 0.0709 | 3 | 2 |
Total | 75687 | 227460 | 41 | 0.3327 | 34 | 6 |